Specifications
Electronic Drop Tester
The comparison table of the package weight and dropping height
Weight | Height | ||||
No less than | Less than | Free-drop | |||
Lbs | Kg | Lbs | Kg | Inch | mm |
0 | 0 | 21 | 10 | 30 | 760 |
21 | 10 | 41 | 19 | 24 | 610 |
41 | 19 | 61 | 28 | 18 | 460 |
61 | 28 | 100 | 45 | 12 | 310 |
100 | 45 | 150 | 68 | 8 | 200 |
Operation of control chamber
Test standards: GB/T4857.5,ISO 2248,JIS Z0202,ASTM D5276
Main Parameters
Dropping height | 300mm-1500mm |
Display method | digital display |
Maximum weight of the package | 60kg |
Maximum size of the package | (LxWxH)1000x700x1000mm |
Size of the dropping panel | (LxW)1700x1400mm |
Size of the swing | 290x240x8mm |
Dropping deviation | 10mm |
Deviation of dropping horizon | less than 1 |
Outside size | (LxWxH)1700x1400x2215mm |
Chamber size | (LxWxH)350x350x1100mm |
Weight | 550kg |
Power | AC380V,50Hz |
Transmitt approach | Electric transmission |
The introduction of Haida
Haida products are widely used in paper products, packaging, ink printing, adhesive tapes, bags, footwear, leather products, environment, toys, baby products, hardware, electronic products, plastic products, rubber products and other industries, and are applicable to all scientific research units, quality inspection institutions and academic fields. Our products meet UL, ASTM, JIS, GB,SO, TAPPI, EN, DIN, BS and other domestic and international standards.
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |