
Specifications
Display Method | Digital height indicator (optional) |
Drop Height | 400~1500 mm |
Single-wing Area (WL) | 350760 mm |
Drop Panel Area (WL) | 12001400 mm |
Specimen Max. Size (LWH) | 10001000800 mm |
Specimen Max. Weight | 60 Kg |
Outside Dimension (LWH) | 140012002200 mm |
Control Box Size (LWH) | 3503501100 mm |
Weight | 400 Kg |
Power | 1, AC220V/ 50Hz |
Transmit Approach | Electric Transmission |
Horsepower | 1/2 HP |
Design Criteria | ISO 2248, JIS Z0202-87, GB/T4857.5-92 |
Instrument Features:
![]() |
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |