PRODUCT DESCRIPTION:
In the rain experiment box is suitable for the assessment of electrical products, shell and seal can get wet in the rain in the environment to ensure good performance of the equipment and components. This product uses scientific design, make the device can simulate lifelike rainstorm, heavy water spray and so on kind of environment.
Features:
Main Parameter
Internal dimension | 800 x 800 x 800mm | |
Internal Chamber material | Stainless steel #304 | |
External Chamber material | Stainless steel | |
Observation window | Waterproof Toughened Glass | |
IP Code | IPX5 | IPX6 |
Inner diameter of nozzle | 6.3mm | 12.5mm |
Spray flow | 12.5±1(L/min) | 100±5(L/min) |
Distance between nozzle | 2.5 ~ 3m | |
to sample surface | | |
| | |
Control system | PLC Touch Screen controller | |
Spraying duration time | 3, 10, 30, 9999min (adjustable) | |
Operating time | 1 - 9999 min (adjustable) | |
Water cycling system | Built-in bottom chamber for | |
water recycling | | |
| | |
Turntable | 500mm, rotate speed: | |
3 ±1R/min | | |
| |
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |