The usage:
It through specify diameter and mass ball fall on the foam specimen from certain height,calculate the percentage between maximum drop height and rebound height,indicate foam resilience by spring rate. It uses a microprocessor to control,LCD display.
THE MAIN PARAMETERS:
| Drop height | 500±0.5%mm |
| Drop ball | Diameter: 16±0.05 mm, mass 16.8g ± 1.5 g |
| Accuracy | <1.5% |
| Display | LCD Touch Screen interface |
| Sensor | Optical fiber sensor |
| Test result | Rebound height, rebound rate and average rebound rate after 5 test times |
| Sample size (L x W x H) | 100 mm x100 mm x 50mm |
| Machine dimension (L x W x H) | 570sx300x570mm |
| USB interface | Output test results by USB |
| Accessories | One drop ball, one sample tray and one pick rod |
| APPLICATION STANDARDS | ASTM D 3574, ISO 8307 |
Price:
![]() |
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |