Usage:
Drop test equipment
Touch screen drop testing machine technical parameters:
Max. sample weight | 100KG |
Sample size | Three kinds of carton size in your file Inq Haida |
Drop platform area | As per three kinds of carton size in your file Inq Haid |
Drop test | Corners, edges , faces of sample |
Drive mode | Motor drive |
Protection device | Induction type protection device |
Panel material | 45 steel, solid steel plate |
Arm material | 45 steel |
Height display | Digital |
Operate mode | PLC |
Driving mode | Taiwan Linear slider and copper guide |
Drop method | Electromagnetic and pneumatic comprehensive support |
Machine dimension (L xW H) | 2000*1900*2450mm including control box (estimated) |
Package | Strong wooden case |
Package Dimension (L x W x H) | 2300*2200*2650mm (estimated) |
Package Weight | 800KG |
Power | Single phase, 220V, 50/60 Hz |
The table parameters is for the company Standard Model parameters, we support customer customization parameters
Purpose
Characteristics
Design standard
ISTA 1A:
Relationship of weight and drop height
Packaged product weight |
|
|
|
| |
Equal to or greater than | But Less than | Drop height |
| ||
Free fall | |||||
lb | kg | lb | kg | in. | mm |
0 | 0 | 21 | 10 | 30 | 760 |
21 | 10 | 41 | 19 | 24 | 610 |
41 | 19 | 61 | 28 | 16 | 460 |
61 | 28 | 100 | 45 | 12 | 310 |
100 | 45 | 150 | 68 | 8 | 200 |
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |