Box Compression test machine
Standard Features
Max. Force | 500 kg |
Load cell | 1 load cell |
Control system | PLC, touch screen |
Motor | AC motor, guild rod |
Force reading | Kgf, N, ibf |
Load cell Resolution | 1/100,000 |
Load Precision | within 0.5% |
Parallelism of Platens | Parallel within 2.5mm |
Effective test area | 400*500*550mm |
The min test height | 20 mm |
Test speed | 10 3mm/min (10-130mm/min can be adjustable) |
Report output | Mini-printer, thermal printing |
Data display | Load, displacement, speed |
Safety features | E-Stop Over-load protection Upper and lower limit switches |
Machine size | 800*610*1080mm |
Applications
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |