UV lamp environment tester
Product description
UV lamp environment tester simulates damaging effects of long term outdoor UV spectra of sunlight , heat, moisture on materials and coatings. It exposes specimen to varying conditions of weathering- ultraviolet radiation, moisture and heat to test the performance and improve the quality
USAGE:
Environmental Sun Rain Spray Accelerated Weather Testing / UV Testing Machine is mainly used in paint and ink paint, resins, plastics, printing and packaging, aluminum, adhesives, car and motorcycle industry, cosmetics, metals, electronics, electroplating, medicine and other fields.
Conform ASTMG53-77 specification GB GJB MIL CNS ASTM JIS IEC Fed Test AATCC DIN BS SAE standards.
Technical parameters:
Accelerated Weather UV test machine
Studio Size | 400W1140D390Hmm |
Outside dimension | 500W1300D1360Hmm |
Materials | Inside and Outside SUS#304 stainless steel |
Temperature range | RT+10~70C |
Temperature uniformity | 2C |
Temperature fluctuation | 0.5C |
Temperature control | PID SSR control |
Humidity range: | 90%RH |
Controller | Korean TEMI 880 programmable controller |
Control mode | Balance temperature humidity control (BTHC) |
Test cycle setting | Illumination, condensation and water spray test cycle is programmable |
Lamp power | 40W/Piece |
Distance from sample to lamp | 502mm (adjustable) |
Centre distance between the lamp | 70mm |
Irradiance | 1.0W/cm2 |
Wavelength ultraviolet light | UV-A: 315-400nm; UV-B: 280-315nm (8pcs, 1600h lifetime) |
Effective irradiation areas | 6401140mm |
Irradiation black panel temperature | 50C~70C |
Standard Specimen Size | 75150mm or 753000mm (special specitications to be described in the contact) |
Required water depth for water channel | 25mm, automatically control |
Testing time | 0~999H, adjustable |
Power | 220V/50Hz /10% 5KW |
Protection system | Overload short circuit protection, over temperature protection, water lackin |
Product Features
Standard configuration
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |