The sand-dust test chamber is equipped with a 800W*800D*800HMM (customizable) experimental area to meet many different sizes of specimens. At the same time configured with only operating system and PLC touch screen controller. Able to provide standard power plugs in different countries or regions.
Meet The Standard:
IPX5/ IPX6,IEC,CE,ISO,,,ETC
Application Industry (not limited to the following)
Dust Test Chamber Parameter
Item | Specification |
Internal dimension | 800W*800D*800Hmm |
External dimension | 1300W*1000D*1700Hmm |
Test sample | Size W20cm- L30cm-D15cm, weight 0.5kg |
Chamber material | SUS304 Stainless steel |
Specifications of square mesh sieve | Mesh hole 75um, mesh metal wire diameter 50um |
Talcum powder amount | 2kg/ m |
Airflow speed | No more than 2m/s |
Door | Left open door with tempered glass door |
Controller | PLC Touch Screen controller, programmable to set as below cycle: a. Blowing dust time (Stop/Blow) m/s b. Cycle time: can be adjusted c. Pre-set test time: 0s ~99m99s |
Vacuum system | Pressure gauge, air filter, Pressure regulating FRL, connecting pipe, Vacuum pump |
Vacuum pump capacity | 60-600 L/H |
Fan | Centrifugal fan |
Safety protection devices | Meter over-temperature function, Phase shortage protection, Power short-circuit protection |
Chamber Design Features
![]() |
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |