Application function:
Item | Specification |
Internal dimension | (W*D*H) 500*500*600mm |
External dimension | (W*D*H) 1000*1070*1500mm |
Temperature range | -70~+150 |
Temperature Accuracy | 1 |
Humidity range | 20~98%R.H. (Refer Image below) |
Humidity accuracy | 3%R.H |
Cooling speed | 1/min in average (without loading) |
Heating speed | 3/min in average (without loading) |
Internal chamber material | SUS#304 stainless steel, mirror finished |
External chamber material | Stainless steel with paint spray |
Cooling method | Air cooling |
Controller | LCD touch screen, programmable control temperature and humidity Can set different parameter for cyclic test |
Insulation material | 50mm high density rigid Polyurethane foam |
Heater | Explosion-proof type SUS#304 stainless steel fins radiator pipe heater |
Compressor | France Tecumseh compressor |
Lighting | Heat resistance |
Temperature sensor | PT-100 dry and wet bulb sensor |
Observation window | Tempered glass |
Testing hole | Diameter 50mm, for cable routing |
Sample tray | SUS#304 stainless steel, 2pcs |
Safety protection device | Protection for leakage Over-temperature Compressor overvoltage and overload Heater short circuit Water shortage |
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |