Salt Spray Test Chamber Standard Parameter
| HD-E808 |
|
| Internal Size (L W H) | 900x600x500mm |
| External Size (L W H) | 1410x880x1280mm |
| Equipment Material | Both inside & outside shell adopt P.V.C rigid plastic board |
| Temperature Range | Room temperature 55 |
| Temperature Fluctuations | 0.5 |
| Temperature Uniformity | 2 |
| Temperature Precision | 1 |
| Spraying method | Continuous and Periodic spray type |
| Test Chamber Temperature | Salt Spray Method (NSS ACSS)35 1 |
| Saturated air Barrel Temperature | Salt Spray Method (NSS ACSS)47 1 |
| Brine Temperature | 35 1 |
| Spray Quantity | 1.0 2.0 ml / 80cm2 / hr |
| PH value | Salt Spray Method (NSS ACSS6.5 7.2) |
| Lab Volume | 270L |
| Brine Tank Capacity | 25L |
| Multiple Safety Protection Devices | Current discharge protection, over pressure protection, over temperature protection, over load fuse protection |
| Accessories | Testing Salt/ Measuring tank/Nozzle Equipment x 1 set |
| Air source | 1HP Air pump (provided by buyer) |
Product Features
Price:
![]() |
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |