
Standard Features for Chamber
Item | Specification |
400*500*500mm | |
External dimension(W*D*H) | 600*1080*1380mm |
Working capacity | 100 liter |
Internal chamber material | SUS#304 stainless steel, mirror finished |
External chamber material | Stainless steel with paint spray |
Temperature range | -70~+180 |
Temperature fluctuation | 1C |
Humidity range | 10%~98%RH |
Humidity fluctuation | 2.5%RH |
Humidity uniformity | 3%RH |
Sample tray | SUS#304 stainless steel, 2pcs |
Observation window | Tempered glass: 250*300mm |
Testing hole | Diameter 50mm, for cable routing |
Power supply source | Three-phase, 380V, 50Hz |
Safety protection device | Protection for leakage Over-temperature Compressor over-voltage and overload Heater short circuit |
Temperature Ramp System(Heating & Cooling)
Model | HD-E708-100 | |
15/min, linear line or non-linear control (without loading) | ||
Heating speed (-40~+85) | 15/min, linear line or non-linear control (without loading) | |
Refrigeration Unit | System | Air-cooled |
Compressor | France Tecumseh | |
Expansion system | Electronic expansion valve | |
Refrigerant | R404A, R23 |
Applications
Cyclic Test Includes Climatic Conditions: Holding Test, Cooling-Off Test, Heating-Up Test, And Drying Test
Chamber Design Features
The Door Equipped With Hinges Preventing Auto-Closing;
Can Designed To Comply With Major Environmental Test Standards Like Iec, Jedec, Sae...
This Chamber Is Safety Tested With Ce Certificate.
Programmable Controller
Adopts Japan Umc100 Programmable Touch Screen Controller For Easy And Stable Operation
step Types Include: Ramp, Soak, Jump, Auto-Start, And End
![]() |
HAIDA INTERNATIONAL EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |